CrystalPixel (talk | contribs) Created page with "== Borg Setup Observation == This area is undergoing research, expect this page to change a lot! Each Borg has a set of fields which are responsible for certain properties and behaviours. These are as follows: 0x27c (4 bytes): Attack Values Pointer. 0x4ac (4 bytes): Set File Pointer. 0x4b0 (4 bytes): Borg/Attack Data? (includes knockdown function index and seemingly attack data). 0x4b4 (4 bytes): Attack Controller. 0x4b8 (4 bytes): Prop Load Function?. 0x4bc (4 bytes): I..." |
CrystalPixel (talk | contribs) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ Caption text | |||
|- | |||
| 0x27c || (4 bytes) || Attack Values Pointer | |||
|- | |||
| 0x4ac || (4 bytes) || Set File Pointer | |||
|- | |||
| 0x4b0 || (4 bytes) || Borg/Attack Data? (includes knockdown function index and seemingly attack data) | |||
|- | |||
| 0x4b4 || (4 bytes) || Attack Controller | |||
|- | |||
| 0x4b8 || (4 bytes) || Prop Load Function? | |||
|- | |||
| 0x4bc || (4 bytes) || Idle Before Function | |||
|- | |||
| 0x4c0 || (4 bytes) || Idle After Function | |||
|- | |||
| 0x4c4 || (4 bytes) || ? (empty function?) | |||
|- | |||
| 0x4c8 || (4 bytes) || ? (empty function?) | |||
|- | |||
| 0x4cc || (4 bytes) || ? (empty function?) | |||
|- | |||
| 0x4d0 || (4 bytes) || ? (empty function?) | |||
|- | |||
| 0x4d4 || (4 bytes) || ? (empty DAT?) | |||
|- | |||
| 0x4d8 || (4 bytes) || ? (function) | |||
|- | |||
| 0x4dc || (4 bytes) || ? (empty DAT?) | |||
|- | |||
| 0x4e0 || (4 bytes) || ? (empty DAT?) | |||
|- | |||
| 0x4e4 || (4 bytes) || ? (function) | |||
|- | |||
| 0x4e8 || (4 bytes) || Sound Data Pointer | |||
|- | |||
| 0x4ec || (4 bytes) || Direction DAT? (need better name/research) | |||
|- | |||
| 0x4f0 || (4 bytes) || Action Functions? | |||
|- | |||
| 0x1d80 || (4 bytes) || ? (DAT, affects animations?) | |||
|- | |||
| 0x1d84 || (4 bytes) || ? (DAT) | |||
|- | |||
| 0x1d88 || (4 bytes) || ? (DAT) | |||
|- | |||
| 0x1d8c || (4 bytes) || ? (DAT) | |||
|} | |||
== Borg Setup Observation == | == Borg Setup Observation == | ||
This area is undergoing research, expect this page to change a lot! | This area is undergoing research, expect this page to change a lot! | ||
Each Borg has a set of fields which are responsible for certain properties and behaviours. | Each Borg has a set of fields which are responsible for certain properties and behaviours. | ||
These are as follows: | These are as follows: | ||
Revision as of 22:55, 11 October 2022
0x27c | (4 bytes) | Attack Values Pointer |
0x4ac | (4 bytes) | Set File Pointer |
0x4b0 | (4 bytes) | Borg/Attack Data? (includes knockdown function index and seemingly attack data) |
0x4b4 | (4 bytes) | Attack Controller |
0x4b8 | (4 bytes) | Prop Load Function? |
0x4bc | (4 bytes) | Idle Before Function |
0x4c0 | (4 bytes) | Idle After Function |
0x4c4 | (4 bytes) | ? (empty function?) |
0x4c8 | (4 bytes) | ? (empty function?) |
0x4cc | (4 bytes) | ? (empty function?) |
0x4d0 | (4 bytes) | ? (empty function?) |
0x4d4 | (4 bytes) | ? (empty DAT?) |
0x4d8 | (4 bytes) | ? (function) |
0x4dc | (4 bytes) | ? (empty DAT?) |
0x4e0 | (4 bytes) | ? (empty DAT?) |
0x4e4 | (4 bytes) | ? (function) |
0x4e8 | (4 bytes) | Sound Data Pointer |
0x4ec | (4 bytes) | Direction DAT? (need better name/research) |
0x4f0 | (4 bytes) | Action Functions? |
0x1d80 | (4 bytes) | ? (DAT, affects animations?) |
0x1d84 | (4 bytes) | ? (DAT) |
0x1d88 | (4 bytes) | ? (DAT) |
0x1d8c | (4 bytes) | ? (DAT) |
Borg Setup Observation
This area is undergoing research, expect this page to change a lot! Each Borg has a set of fields which are responsible for certain properties and behaviours. These are as follows: