No edit summary |
No edit summary |
||
Line 1,303: | Line 1,303: | ||
|- | |- | ||
| mn060e.tpl || Text: "Cyber Machine Genbu" (Lower resolution) || | | mn060e.tpl || Text: "Cyber Machine Genbu" (Lower resolution) || | ||
|- | |||
| mn061a.tpl || Text: "Proto Eagle" (Lower resolution) || | |||
|- | |||
| mn061b.tpl || Text: "Eagle Jet" (Lower resolution) || | |||
|- | |||
| mn061c.tpl || Text: "Proto Mars" (Lower resolution) || | |||
|- | |||
| mn061d.tpl || Text: "Proto Atlas" (Lower resolution) || | |||
|- | |||
| mn061e.tpl || Text: "Proto King" (Lower resolution) || | |||
|- | |||
| mn061f.tpl || Text: "Victory Tank" (Lower resolution) || | |||
|- | |||
| mn062a.tpl || Text: "G Black" (Lower resolution) || | |||
|- | |||
| mn070a.tpl || Text: "Vlad" (Lower resolution) || | |||
|- | |||
| mn070b.tpl || Text: "Death Borg Zeta II" (Lower resolution) || | |||
|- | |||
| mn070c.tpl || Text: "Death Borg Zeta III" (Lower resolution) || | |||
|- | |||
| mn070d.tpl || Text: "Death Borg Zeta IV" (Lower resolution) || | |||
|- | |||
| mn080a.tpl || Text: "Metal Hero" (Lower resolution) || | |||
|- | |||
| mn080c.tpl || Text: "Planet Hero" (Lower resolution) || | |||
|- | |||
| mn080d.tpl || Text: "Tar Diver" (Lower resolution) || | |||
|- | |||
| mn080e.tpl || Text: "Jack" (Lower resolution) || | |||
|- | |||
| mn080f.tpl || Text: "Death Borg Omicron" (Lower resolution) || | |||
|- | |||
| mn090a.tpl || Text: "Shield Witch" (Lower resolution) || | |||
|- | |||
| mn090b.tpl || Text: "Death Borg Iota" (Lower resolution) || | |||
|- | |||
| mn090c.tpl || Text: "Sekhmet Witch" (Lower resolution) || | |||
|- | |||
| mn090d.tpl || Text: "Nao" (Lower resolution) || | |||
|- | |||
| mn0100.tpl || Text: "Revolver Gunman" (Lower resolution) || | |||
|- | |||
| mn0101.tpl || Text: "Powered Gunman" (Lower resolution) || | |||
|- | |||
| mn0102.tpl || Text: "Gatling Gunner" (Lower resolution) || | |||
|- | |||
| mn0103.tpl || Text: "Wire Gunner" (Lower resolution) || | |||
|- | |||
| mn0104.tpl || Text: "Beam Gunner" (Lower resolution) || | |||
|- | |||
| mn0105.tpl || Text: "Death Borg Beta II" (Lower resolution) || | |||
|- | |||
| mn0106.tpl || Text: "Time Bomber" (Lower resolution) || | |||
|- | |||
| mn0107.tpl || Text: "Remote Bomber" (Lower resolution) || | |||
|- | |||
| mn0108.tpl || Text: "Billy" (Lower resolution) || | |||
|- | |||
| mn0109.tpl || Text: "Death Borg Beta" (Lower resolution) || | |||
|- | |||
| mn0200.tpl || Text: "Sword Knight" (Lower resolution) || | |||
|- | |||
| mn0201.tpl || Text: "Chainsaw Knight" (Lower resolution) || | |||
|- | |||
| mn0202.tpl || Text: "Elemental Knight" (Lower resolution) || | |||
|- | |||
| mn0203.tpl || Text: "Spike Knight" (Lower resolution) || | |||
|- | |||
| mn0204.tpl || Text: "Axe Knight" (Lower resolution) || | |||
|- | |||
| mn0205.tpl || Text: "Dark Knight" (Lower resolution) || | |||
|- | |||
| mn0206.tpl || Text: "Death Borg Gamma" (Lower resolution) || | |||
|- | |||
| mn0207.tpl || Text: "Alien Insect" (Lower resolution) || | |||
|- | |||
| mn0208.tpl || Text: "Sapphire Knight" (Lower resolution) || | |||
|- | |||
| mn0209.tpl || Text: "Imperial Knight" (Lower resolution) || | |||
|- | |||
| mn0300.tpl || Text: "Battle Girl" (Lower resolution) || | |||
|- | |||
| mn0301.tpl || Text: "Wire Girl" (Lower resolution) || | |||
|- | |||
| mn0302.tpl || Text: "Barrier Girl" (Lower resolution) || | |||
|- | |||
| mn0303.tpl || Text: "Death Borg Delta II" (Lower resolution) || | |||
|- | |||
| mn0304.tpl || Text: "Killer Girl" (Lower resolution) || | |||
|- | |||
| mn0305.tpl || Text: "Cyber Girl Super" (Lower resolution) || | |||
|- | |||
| mn0306.tpl || Text: "Command Girl" (Lower resolution) || | |||
|- | |||
| mn0307.tpl || Text: "Spinner Girl" (Lower resolution) || | |||
|- | |||
| mn0308.tpl || Text: "Shadow Girl" (Lower resolution) || | |||
|- | |||
| mn0309.tpl || Text: "Cyber Girl" (Lower resolution) || | |||
|- | |||
| mn0400.tpl || Text: "Claw Robot" (Lower resolution) || | |||
|- | |||
| mn0401.tpl || Text: "Drill Robot" (Lower resolution) || | |||
|- | |||
| mn0402.tpl || Text: "Built Robot" (Lower resolution) || | |||
|- | |||
| mn0403.tpl || Text: "Hammer Robot" (Lower resolution) || | |||
|- | |||
| mn0404.tpl || Text: "Thunder Robot" (Lower resolution) || | |||
|- | |||
| mn0405.tpl || Text: "Magnet Robot(+)" (Lower resolution) || | |||
|- | |||
| mn0406.tpl || Text: "Death Borg Omega" (Lower resolution) || | |||
|- | |||
| mn0407.tpl || Text: "Megaton Robot" (Lower resolution) || | |||
|- | |||
| mn0408.tpl || Text: "Army Robot" (Lower resolution) || | |||
|- | |||
| mn0409.tpl || Text: "Magnet Robot (-)" (Lower resolution) || | |||
|- | |||
| mn0500.tpl || Text: "Flame Dragon" (Lower resolution) || | |||
|- | |||
| mn0501.tpl || Text: "Alien Worm" (Lower resolution) || | |||
|- | |||
| mn0502.tpl || Text: "Phoenix Dragon" (Lower resolution) || | |||
|- | |||
| mn0503.tpl || Text: "Cyber Death Dragon" (Lower resolution) || | |||
|- | |||
| mn0504.tpl || Text: "Cosmic Dragon" (Lower resolution) || | |||
|- | |||
| mn0505.tpl || Text: "Death Head" (Lower resolution) || | |||
|- | |||
| mn0506.tpl || Text: "Cyber Dragon" (Lower resolution) || | |||
|- | |||
| mn0509.tpl || Text: "Plasma Dragon" (Lower resolution) || | |||
|- | |||
| mn0510.tpl || Text: "Space Dragon" (Lower resolution) || | |||
|- | |||
| mn0511.tpl || Text: "Machine Head" (Lower resolution) || | |||
|- | |||
| mn0512.tpl || Text: "Mechanical Dragon" (Lower resolution) || | |||
|- | |||
| mn0515.tpl || Text: "Thunder Dragon" (Lower resolution) || | |||
|- | |||
| mn0516.tpl || Text: "Ice Dragon" (Lower resolution) || | |||
|- | |||
| mn0517.tpl || Text: "Poison Worm" (Lower resolution) || | |||
|- | |||
| mn0600.tpl || Text: "Machine Red" (Lower resolution) || | |||
|- | |||
| mn0601.tpl || Text: "Machine Blue" (Lower resolution) || | |||
|- | |||
| mn0602.tpl || Text: "Cyber Machine Seiryu" (Lower resolution) || | |||
|- | |||
| mn0604.tpl || Text: "Titan Robot" (Lower resolution) || | |||
|- | |||
| mn0606.tpl || Text: "Eagle Robot" (Lower resolution) || | |||
|- | |||
| mn0608.tpl || Text: "Cyber Mars" (Lower resolution) || | |||
|- | |||
| mn0609.tpl || Text: "Cyber Atlas" (Lower resolution) || | |||
|- | |||
| mn0610.tpl || Text: "Victory King" (Lower resolution) || | |||
|- | |||
| mn0613.tpl || Text: "Panther Robot" (Lower resolution) || | |||
|- | |||
| mn0615.tpl || Text: "G Red" (Lower resolution) || | |||
|- | |||
| mn0616.tpl || Text: "Proto Red" (Lower resolution) || | |||
|- | |||
| mn0617.tpl || Text: "Proto Blue" (Lower resolution) || | |||
|- | |||
| mn0618.tpl || Text: "Proto Titan" (Lower resolution) || | |||
|- | |||
| mn0619.tpl || Text: "Titan Tank" (Lower resolution) || | |||
|- | |||
| mn0620.tpl || Text: "Victory Jet" (Lower resolution) || | |||
|- | |||
| mn0621.tpl || Text: "Victory Duke" (Lower resolution) || | |||
|- | |||
| mn0623.tpl || Text: "Victory Baron" (Lower resolution) || | |||
|- | |||
| mn0625.tpl || Text: "Victory Machine" (Lower resolution) || | |||
|- | |||
| mn0627.tpl || Text: "Proto Panther" (Lower resolution) || | |||
|- | |||
| mn0628.tpl || Text: "Panther Vehicle" (Lower resolution) || | |||
|- | |||
| mn0629.tpl || Text: "Neo G Red" (Lower resolution) || | |||
|- | |||
| mn0700.tpl || Text: "Normal Samurai" (Lower resolution) || | |||
|- | |||
| mn0701.tpl || Text: "Demon Samurai" (Lower resolution) || | |||
|- | |||
| mn0702.tpl || Text: "Vampire Knight" (Lower resolution) || | |||
|- | |||
| mn0703.tpl || Text: "Sonic Samurai" (Lower resolution) || | |||
|- | |||
| mn0704.tpl || Text: "Samurai Shogun" (Lower resolution) || | |||
|- | |||
| mn0705.tpl || Text: "Death Borg Zeta" (Lower resolution) || | |||
|- | |||
| mn0706.tpl || Text: "Beam Samurai" (Lower resolution) || | |||
|- | |||
| mn0707.tpl || Text: "Chrono Samurai" (Lower resolution) || | |||
|- | |||
| mn0708.tpl || Text: "Akuma Samurai" (Lower resolution) || | |||
|- | |||
| mn0709.tpl || Text: "Musashi" (Lower resolution) || | |||
|- | |||
| mn0800.tpl || Text: "Kung-Fu Master" (Lower resolution) || | |||
|- | |||
| mn0801.tpl || Text: "Tao Master" (Lower resolution) || | |||
|- | |||
| mn0802.tpl || Text: "Gold Hero" (Lower resolution) || | |||
|- | |||
| mn0804.tpl || Text: "Star Hero" (Lower resolution) || | |||
|- | |||
| mn0805.tpl || Text: "Jelly Diver" (Lower resolution) || | |||
|- | |||
| mn0806.tpl || Text: "Copy Man" (Lower resolution) || | |||
|- | |||
| mn0807.tpl || Text: "Death Borg Tau" (Lower resolution) || | |||
|- | |||
| mn0808.tpl || Text: "Cyber Hero" (Lower resolution) || | |||
|- | |||
| mn0809.tpl || Text: "Walking Bomb" (Lower resolution) || | |||
|- | |||
| mn0900.tpl || Text: "Angel Nurse" (Lower resolution) || | |||
|- | |||
| mn0901.tpl || Text: "Bug Witch" (Lower resolution) || | |||
|- | |||
| mn0902.tpl || Text: "Patra Witch" (Lower resolution) || | |||
|- | |||
| mn0903.tpl || Text: "Guard Witch" (Lower resolution) || | |||
|- | |||
| mn0904.tpl || Text: "Pop Honey" (Lower resolution) || | |||
|- | |||
| mn0906.tpl || Text: "Death Borg Theta" (Lower resolution) || | |||
|- | |||
| mn0907.tpl || Text: "Bastet Witch" (Lower resolution) || | |||
|- | |||
| mn0908.tpl || Text: "Angel Rescue" (Lower resolution) || | |||
|- | |||
| mn0909.tpl || Text: "Isis Witch" (Lower resolution) || | |||
|- | |||
| msg00.mdt || ---- || | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
|+ Contents | |||
! File Name !! File Description | |||
|- | |||
| 000U_msg00.dat || ---- | |||
|- | |||
| 001U_msg00.tpl || Letter / symbol font spritesheet | |||
|} | |||
|- | |||
| msg01.mdt || ---- || | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
|+ Contents | |||
! File Name !! File Description | |||
|- | |||
| 000U_msg01.dat || ---- | |||
|- | |||
| 001U_msg01.tpl || Letter / symbol font spritesheet (G Red dialogue during 1st story tutorial fight?) | |||
|} | |||
|- | |||
| name00_mdl.arc || Letters on flat, vertical 3D planes || | |||
|- | |||
| nm_msg.mdt || ---- || | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
|+ Contents | |||
! File Name !! File Description | |||
|- | |||
| 000U_nm_msg.dat || ---- | |||
|- | |||
| 001U_nm_msg.tpl || Letter / symbol font spritesheet | |||
|} | |||
|- | |||
| nwld00_mdl.arc || Now loading image 1 (JP) || | |||
|- | |||
| nwld01_mdl.arc || Now loading image 2 (JP) || | |||
|- | |||
| nwld02_mdl.arc || Now loading image 3 (JP) || | |||
|- | |||
| optn00_mdl.arc || Options menu || | |||
|} | |} | ||
Revision as of 03:39, 6 April 2022
The following is a list of files found within the Gotcha Force ISO. Descriptions of each file will be provided to the best of current abilities in an effort to document file purposes / contents and provide a navigable index for ease of understanding and utility.
For descriptions of each file type, go here.
File Directories and Lists
File Name | File Description | Contained Files (If Container) |
---|---|---|
apploader.img | ----- | |
bi2.bin | ----- | |
boot.bin | ----- | |
boot.dol | ----- | |
fst.bin | ----- |
File Name | File Description | Contained Files (If Container) |
---|---|---|
opening.bnr | ----- |
File Name | File Description | Contained Files (If Container) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acd_end.tpl | Demo end splash image | |||||||||||||||||||||||||
allbox.bin | ----- | |||||||||||||||||||||||||
arrow_mdl.arc | Model of 3D axis arrows | |||||||||||||||||||||||||
as_icon.tpl | Memory card icon | |||||||||||||||||||||||||
ascii.tpl | ASCII character spritesheet | |||||||||||||||||||||||||
bn0000.tpl | Text: "Normal Ninja" | |||||||||||||||||||||||||
bn000a.tpl | Text: "Sasuke" | |||||||||||||||||||||||||
bn000b.tpl | Text: "Shijima" | |||||||||||||||||||||||||
bn000c.tpl | Text: "Death Borg Alpha II" | |||||||||||||||||||||||||
bn0a00.tpl | Text: "Wing Soldier" | |||||||||||||||||||||||||
bn0a0a.tpl | Text: "Death Borg Sigma II" | |||||||||||||||||||||||||
bn0a01.tpl | Text: "Jet Hero" | |||||||||||||||||||||||||
bn0a02.tpl | Text: "Demon Wing" | |||||||||||||||||||||||||
bn0a03.tpl | Text: "Beam Wing Blue" | |||||||||||||||||||||||||
bn0a04.tpl | Text: "Anubis Wing" | |||||||||||||||||||||||||
bn0a05.tpl | Text: "Death Borg Sigma" | |||||||||||||||||||||||||
bn0a06.tpl | Text: "Beam Wing Red" | |||||||||||||||||||||||||
bn0a07.tpl | Text: "Death Wing" | |||||||||||||||||||||||||
bn0a08.tpl | Text: "Blade Wing" | |||||||||||||||||||||||||
bn0a09.tpl | Text: "Garuda" | |||||||||||||||||||||||||
bn0b00.tpl | Text: "Quick Valkrie" | |||||||||||||||||||||||||
bn0b01.tpl | Text: "Ice Valkrie" | |||||||||||||||||||||||||
bn0b02.tpl | Text: "Tornado Valkrie" | |||||||||||||||||||||||||
bn0b03.tpl | Text: "Wind Valkrie" | |||||||||||||||||||||||||
bn0b04.tpl | Text: "Ring Valkrie" | |||||||||||||||||||||||||
bn0b05.tpl | Text: "Death Borg Lambda" | |||||||||||||||||||||||||
bn0b06.tpl | Text: "Slow Valkrie" | |||||||||||||||||||||||||
bn0b07.tpl | Text: "Death Borg Lambda II" | |||||||||||||||||||||||||
bn0c00.tpl | Text: "Normal Tank" | |||||||||||||||||||||||||
bn0c01.tpl | Text: "Gatling Tank" | |||||||||||||||||||||||||
bn0c02.tpl | Text: "Beam Tank" | |||||||||||||||||||||||||
bn0c04.tpl | Text: "Ultimate Cannon" | |||||||||||||||||||||||||
bn0c05.tpl | Text: "ICBM Tank" | |||||||||||||||||||||||||
bn0c06.tpl | Text: "Leopard" | |||||||||||||||||||||||||
bn0d00.tpl | Text: "Blue Striker" | |||||||||||||||||||||||||
bn0d01.tpl | Text: "Red Attacker" | |||||||||||||||||||||||||
bn0d02.tpl | Text: "Carrier Helicopter" | |||||||||||||||||||||||||
bn0d03.tpl | Text: "Flying Saucer" | |||||||||||||||||||||||||
bn0d04.tpl | Text: "Orange Fighter" | |||||||||||||||||||||||||
bn0d05.tpl | Text: "Violet Attacker" | |||||||||||||||||||||||||
bn0d06.tpl | Text: "Death ICBM" | |||||||||||||||||||||||||
bn0d07.tpl | Text: "Death Bomb" | |||||||||||||||||||||||||
bn0e00.tpl | Text: "Sirius" | |||||||||||||||||||||||||
bn0e01.tpl | Text: "Beam Satellite" | |||||||||||||||||||||||||
bn0e02.tpl | Text: "Death Saucer" | |||||||||||||||||||||||||
bn0e03.tpl | Text: "Antares" | |||||||||||||||||||||||||
bn0e04.tpl | Text: "Galactic Emperor" | |||||||||||||||||||||||||
bn0e05.tpl | Text: "Death Arc" | |||||||||||||||||||||||||
bn0f00.tpl | Text: "Death Borg Mu" | |||||||||||||||||||||||||
bn0f01.tpl | Text: "Death Borg Nu" | |||||||||||||||||||||||||
bn0f02.tpl | Text: "Death Borg Nu II" | |||||||||||||||||||||||||
bn0f03.tpl | Text: "Death Borg Nu III" | |||||||||||||||||||||||||
bn0f04.tpl | Text: "Death Borg Chi" | |||||||||||||||||||||||||
bn0f05.tpl | Text: "Roach" | |||||||||||||||||||||||||
bn0f06.tpl | Text: "Death Eye" | |||||||||||||||||||||||||
bn0001.tpl | Text: "Shuriken Ninja" | |||||||||||||||||||||||||
bn0002.tpl | Text: "Arrow Ninja" | |||||||||||||||||||||||||
bn0003.tpl | Text: "Double Ninja" | |||||||||||||||||||||||||
bn0004.tpl | Text: "Acceleration Ninja" | |||||||||||||||||||||||||
bn0005.tpl | Text: "Teleport Ninja" | |||||||||||||||||||||||||
bn0006.tpl | Text: "Flame Ninja" | |||||||||||||||||||||||||
bn0007.tpl | Text: "Cyber Ninja" | |||||||||||||||||||||||||
bn0008.tpl | Text: "Death Borg Alpha" | |||||||||||||||||||||||||
bn0009.tpl | Text: "Switching Ninja" | |||||||||||||||||||||||||
bn010a.tpl | Text: "Death Borg Beta III" | |||||||||||||||||||||||||
bn020a.tpl | Text: "Normal Knight" | |||||||||||||||||||||||||
bn020b.tpl | Text: "Ghost Knight" | |||||||||||||||||||||||||
bn020c.tpl | Text: "Hammer Knight" | |||||||||||||||||||||||||
bn020d.tpl | Text: "Hatchet Knight" | |||||||||||||||||||||||||
bn020e.tpl | Text: "Ruby Knight" | |||||||||||||||||||||||||
bn020f.tpl | Text: "Death Borg Gamma II" | |||||||||||||||||||||||||
bn030a.tpl | Text: "Cyber Girl Hyper" | |||||||||||||||||||||||||
bn030b.tpl | Text: "Kei" | |||||||||||||||||||||||||
bn030c.tpl | Text: "Death Borg Delta" | |||||||||||||||||||||||||
bn030d.tpl | Text: "Death Borg Delta III" | |||||||||||||||||||||||||
bn040a.tpl | Text: "Isaac" | |||||||||||||||||||||||||
bn040b.tpl | Text: "Death Borg Omega II" | |||||||||||||||||||||||||
bn040c.tpl | Text: "Death Borg Omega III" | |||||||||||||||||||||||||
bn040d.tpl | Text: "Death Borg Omega IV" | |||||||||||||||||||||||||
bn050a.tpl | Text: "Blizzard Dragon" | |||||||||||||||||||||||||
bn050b.tpl | Text: "Venom Worm" | |||||||||||||||||||||||||
bn050c.tpl | Text: "Fire Dragon" | |||||||||||||||||||||||||
bn050d.tpl | Text: "Claw Worm" | |||||||||||||||||||||||||
bn050e.tpl | Text: "Wing Dragon" | |||||||||||||||||||||||||
bn050f.tpl | Text: "Machine Dragon" | |||||||||||||||||||||||||
bn060a.tpl | Text: "Cyber Machine Suzaku" | |||||||||||||||||||||||||
bn060c.tpl | Text: "Cyber Machine Byakko" | |||||||||||||||||||||||||
bn060e.tpl | Text: "Cyber Machine Genbu" | |||||||||||||||||||||||||
bn061a.tpl | Text: "Proto Eagle" | |||||||||||||||||||||||||
bn061b.tpl | Text: "Eagle Jet" | |||||||||||||||||||||||||
bn061c.tpl | Text: "Proto Mars" | |||||||||||||||||||||||||
bn061d.tpl | Text: "Proto Atlas" | |||||||||||||||||||||||||
bn061e.tpl | Text: "Proto King" | |||||||||||||||||||||||||
bn061f.tpl | Text: "Victory Tank" | |||||||||||||||||||||||||
bn062a.tpl | Text: "G Black" | |||||||||||||||||||||||||
bn070a.tpl | Text: "Vlad" | |||||||||||||||||||||||||
bn070b.tpl | Text: "Death Borg Zeta II" | |||||||||||||||||||||||||
bn070c.tpl | Text: "Death Borg Zeta III" | |||||||||||||||||||||||||
bn070d.tpl | Text: "Death Borg Zeta IV" | |||||||||||||||||||||||||
bn080a.tpl | Text: "Metal Hero" | |||||||||||||||||||||||||
bn080c.tpl | Text: "Planet Hero" | |||||||||||||||||||||||||
bn080d.tpl | Text: "Tar Diver" | |||||||||||||||||||||||||
bn080e.tpl | Text: "Jack" | |||||||||||||||||||||||||
bn080f.tpl | Text: "Death Borg Omicron" | |||||||||||||||||||||||||
bn090a.tpl | Text: "Shield Witch" | |||||||||||||||||||||||||
bn090b.tpl | Text: "Death Borg Iota" | |||||||||||||||||||||||||
bn090c.tpl | Text: "Sekhmet Witch" | |||||||||||||||||||||||||
bn090d.tpl | Text: "Nao" | |||||||||||||||||||||||||
bn0100.tpl | Text: "Revolver Gunman" | |||||||||||||||||||||||||
bn0101.tpl | Text: "Powered Gunman" | |||||||||||||||||||||||||
bn0102.tpl | Text: "Gatling Gunner" | |||||||||||||||||||||||||
bn0103.tpl | Text: "Wire Gunner" | |||||||||||||||||||||||||
bn0104.tpl | Text: "Beam Gunner" | |||||||||||||||||||||||||
bn0105.tpl | Text: "Death Borg Zeta II" | |||||||||||||||||||||||||
bn0106.tpl | Text: "Time Bomber" | |||||||||||||||||||||||||
bn0107.tpl | Text: "Remote Bomber" | |||||||||||||||||||||||||
bn0108.tpl | Text: "Billy" | |||||||||||||||||||||||||
bn0109.tpl | Text: "Death Borg Beta" | |||||||||||||||||||||||||
bn0200.tpl | Text: "Sword Knight" | |||||||||||||||||||||||||
bn0201.tpl | Text: "Chainsaw Knight" | |||||||||||||||||||||||||
bn0202.tpl | Text: "Elemental Knight" | |||||||||||||||||||||||||
bn0203.tpl | Text: "Spike Knight" | |||||||||||||||||||||||||
bn0204.tpl | Text: "Axe Knight" | |||||||||||||||||||||||||
bn0205.tpl | Text: "Dark Knight" | |||||||||||||||||||||||||
bn0206.tpl | Text: "Death Borg Gamma" | |||||||||||||||||||||||||
bn0207.tpl | Text: "Alien Insect" | |||||||||||||||||||||||||
bn0208.tpl | Text: "Sapphire Knight" | |||||||||||||||||||||||||
bn0209.tpl | Text: "Imperial Knight" | |||||||||||||||||||||||||
bn0300.tpl | Text: "Battle Girl" | |||||||||||||||||||||||||
bn0301.tpl | Text: "Wire Girl" | |||||||||||||||||||||||||
bn0302.tpl | Text: "Barrier Girl" | |||||||||||||||||||||||||
bn0303.tpl | Text: "Death Borg Delta II" | |||||||||||||||||||||||||
bn0304.tpl | Text: "Killer Girl" | |||||||||||||||||||||||||
bn0305.tpl | Text: "Cyber Girl Super" | |||||||||||||||||||||||||
bn0306.tpl | Text: "Command Girl" | |||||||||||||||||||||||||
bn0307.tpl | Text: "Spinner Girl" | |||||||||||||||||||||||||
bn0308.tpl | Text: "Shadow Girl" | |||||||||||||||||||||||||
bn0309.tpl | Text: "Cyber Girl" | |||||||||||||||||||||||||
bn0400.tpl | Text: "Claw Robot" | |||||||||||||||||||||||||
bn0401.tpl | Text: "Drill Robot" | |||||||||||||||||||||||||
bn0402.tpl | Text: "Build Robot" | |||||||||||||||||||||||||
bn0403.tpl | Text: "Hammer Robot" | |||||||||||||||||||||||||
bn0404.tpl | Text: "Thunder Robot" | |||||||||||||||||||||||||
bn0405.tpl | Text: "Magnet Robot (+)" | |||||||||||||||||||||||||
bn0406.tpl | Text: "Death Borg Omega" | |||||||||||||||||||||||||
bn0407.tpl | Text: "Megaton Robot" | |||||||||||||||||||||||||
bn0408.tpl | Text: "Army Robot" | |||||||||||||||||||||||||
bn0409.tpl | Text: "Magnet Robot (-)" | |||||||||||||||||||||||||
bn0500.tpl | Text: "Flame Dragon" | |||||||||||||||||||||||||
bn0501.tpl | Text: "Alien Worm" | |||||||||||||||||||||||||
bn0502.tpl | Text: "Phoenix Dragon" | |||||||||||||||||||||||||
bn0503.tpl | Text: "Cyber Death Dragon" | |||||||||||||||||||||||||
bn0504.tpl | Text: "Cosmic Dragon" | |||||||||||||||||||||||||
bn0505.tpl | Text: "Death Head" | |||||||||||||||||||||||||
bn0506.tpl | Text: "Cyber Dragon" | |||||||||||||||||||||||||
bn0509.tpl | Text: "Plasma Dragon" | |||||||||||||||||||||||||
bn0510.tpl | Text: "Space Dragon" | |||||||||||||||||||||||||
bn0511.tpl | Text: "Machine Head" | |||||||||||||||||||||||||
bn0512.tpl | Text: "Mechanical Dragon" | |||||||||||||||||||||||||
bn0515.tpl | Text: "Thunder Dragon" | |||||||||||||||||||||||||
bn0516.tpl | Text: "Ice Dragon" | |||||||||||||||||||||||||
bn0517.tpl | Text: "Poison Worm" | |||||||||||||||||||||||||
bn0600.tpl | Text: "Machine Red" | |||||||||||||||||||||||||
bn0601.tpl | Text: "Machine Blue" | |||||||||||||||||||||||||
bn0602.tpl | Text: "Cyber Machine Seiryu" | |||||||||||||||||||||||||
bn0604.tpl | Text: "Titan Robot" | |||||||||||||||||||||||||
bn0606.tpl | Text: "Eagle Robot" | |||||||||||||||||||||||||
bn0608.tpl | Text: "Cyber Mars" | |||||||||||||||||||||||||
bn0609.tpl | Text: "Cyber Atlas" | |||||||||||||||||||||||||
bn0610.tpl | Text: "Victory King" | |||||||||||||||||||||||||
bn0613.tpl | Text: "Panther Robot" | |||||||||||||||||||||||||
bn0615.tpl | Text: "G Red" | |||||||||||||||||||||||||
bn0616.tpl | Text: "Proto Red" | |||||||||||||||||||||||||
bn0617.tpl | Text: "Proto Blue" | |||||||||||||||||||||||||
bn0618.tpl | Text: "Proto Titan" | |||||||||||||||||||||||||
bn0619.tpl | Text: "Titan Tank" | |||||||||||||||||||||||||
bn0620.tpl | Text: "Victory Jet" | |||||||||||||||||||||||||
bn0621.tpl | Text: "Victory Duke" | |||||||||||||||||||||||||
bn0623.tpl | Text: "Victory Baron" | |||||||||||||||||||||||||
bn0625.tpl | Text: "Victory Machine" | |||||||||||||||||||||||||
bn0627.tpl | Text: "Proto Panther" | |||||||||||||||||||||||||
bn0628.tpl | Text: "Panther Vehicle" | |||||||||||||||||||||||||
bn0629.tpl | Text: "Neo G Red" | |||||||||||||||||||||||||
bn0700.tpl | Text: "Normal Samurai" | |||||||||||||||||||||||||
bn0701.tpl | Text: "Demon Samurai" | |||||||||||||||||||||||||
bn0702.tpl | Text: "Vampire Knight" | |||||||||||||||||||||||||
bn0703.tpl | Text: "Sonic Samurai" | |||||||||||||||||||||||||
bn0704.tpl | Text: "Samurai Shogun" | |||||||||||||||||||||||||
bn0705.tpl | Text: "Death Borg Zeta" | |||||||||||||||||||||||||
bn0706.tpl | Text: "Beam Samurai" | |||||||||||||||||||||||||
bn0707.tpl | Text: "Chrono Samurai" | |||||||||||||||||||||||||
bn0708.tpl | Text: "Akuma Samurai" | |||||||||||||||||||||||||
bn0709.tpl | Text: "Musashi" | |||||||||||||||||||||||||
bn0800.tpl | Text: "Kung-Fu Master" | |||||||||||||||||||||||||
bn0801.tpl | Text: "Tao Master" | |||||||||||||||||||||||||
bn0802.tpl | Text: "Gold Hero" | |||||||||||||||||||||||||
bn0804.tpl | Text: "Star Hero" | |||||||||||||||||||||||||
bn0805.tpl | Text: "Jelly Diver" | |||||||||||||||||||||||||
bn0806.tpl | Text: "Copy Man" | |||||||||||||||||||||||||
bn0807.tpl | Text: "Death Borg Tau" | |||||||||||||||||||||||||
bn0808.tpl | Text: "Cyber Hero" | |||||||||||||||||||||||||
bn0809.tpl | Text: "Walking Bomb" | |||||||||||||||||||||||||
bn0900.tpl | Text: "Angel Nurse" | |||||||||||||||||||||||||
bn0901.tpl | Text: "Bug Witch" | |||||||||||||||||||||||||
bn0902.tpl | Text: "Patra Witch" | |||||||||||||||||||||||||
bn0903.tpl | Text: "Guard Witch" | |||||||||||||||||||||||||
bn0904.tpl | Text: "Pop Honey" | |||||||||||||||||||||||||
bn0906.tpl | Text: "Death Borg Theta" | |||||||||||||||||||||||||
bn0907.tpl | Text: "Bastet Witch" | |||||||||||||||||||||||||
bn0908.tpl | Text: "Angel Rescue" | |||||||||||||||||||||||||
